Archive Fixed Matches Over/Under

DATE  MATCH PICK ODD HT-FT
29.02.2024 Al-Ain-Hatta Over 5 goals 4.00 3:0-5:3
28.02.2024 Queretaro-Atl. San Luis Over 3.5 goals 3.40 2:0-4:1
27.02.2024 Italy W-England W Over 4.5 goals 4.70 1:3-1:5
26.02.2024 Virtus Francavilla-Monopoli Under 0.5 goals 7.00 0:0-0:0
25.02.2024 Humble Lions-Waterhouse Over 3.5 goals 3.70 1:3-1:5
24.02.2024 WA Mostaganem-RC Kouba Under 0.5 goals 6.15 0:0-0:0
23.02.2024 Lafnitz-St. Polten Under 1.5 goals 4.70 0:1-0:1
22.02.2024 Difai Agsu-Shamakhi Under 1.5 goals 5.50 0:0-0:0
21.02.2024 Always Ready (Bol)-Sporting Cristal (Per) Over 4 goals 4.30 1:1-6:1
20.02.2024 Oxford Utd-Northampton Over 3.5 goals 3.25 1:1-2:2
19.02.2024 Postponed      
18.02.2024 FAR Rabat-Mouloudia Oujda Over 4 goals 4.00 2:0-5:0
17.02.2024 Bari-FeralpiSalo Under 1.5 goals 3.25 0:0-1:0
16.02.2024 Goztepe-Manisa FK Under 1.5 goals 3.75 0:0-0:0
15.02.2024 Platense-Belgrano Under 1.5 goals 4.50 0:1-1:1
14.02.2024 Chonburi-Police Tero Over 4 goals 3.40 1:0-4:2
13.02.2024 Postponed      
12.02.2024 Kapaz-Sabail Over 3.5 goals 3.70 1:1-1:4
11.02.2024 Genoa-Atalanta Over 3.5 goals 4.33 0:1-1:4
10.02.2024 FC Santa Coloma-Esperanca Over 5.5 goals 3.43 3:0-6:1
09.02.2024 Adelaide United-Perth Glory Over 5 goals 3.81 2:1-3:3
08.02.2024 USM Alger U21-Paradou U21 Over 3 goals 3.00 2:0-5:1
07.02.2024 Atletico Madrid-Ath. Bilbao Under 1.5 goals 3.00 0:1-0:1
06.02.2024 Ankaragucu-24 Erzincanspor Over 4.5 goals 4.00 2:0-5:1
05.02.2024 Porto Vitoria-Vitoria ES Under 1.5 goals 3.25 0:0-0:0
04.02.2024 Madureira-Portuguesa RJ Under 0.5 goals 9.00 0:0-0:0
03.02.2024 Ballinamallard-Knockbreda Over 5 goals 4.50 2:1-6:1
02.02.2024 Sakaryaspor-Bandirmaspor Under 1.5 goals 4.00 0:0-1:0
01.02.2024 Zalgiris (Ltu)-Dainava Alytus (Ltu) Over 4.5 goals 3.70 3:0-6:0
31.01.2024 H. Haifa-H. Tel Aviv Over 4 goals 5.15 4:0-4:3
30.01.2024 Niki Volos-Aris Over 3.5 goals 3.70 1:1-2:2
29.01.2024 Sporting-Casa Pia Over 5.5 goals 8.00 5:0-8:0
28.01.2024 Pro Sesto-Pro Vercelli Under 0.5 goals 6.00 0:0-0:0
27.01.2024 Postponed      
26.01.2024 Kabylie U21-US Souf U21 Under 1.5 goals 4.40 1:0-1:0
25.01.2024 Brusque-Chapecoense-SC Under 0.5 goals 7.88 0:0-0:0
24.01.2024 Bordj Menail-Mlila Under 0.5 goals 7.00 0:0-0:0
23.01.2024 Biskra-Belouizdad Under 0.5 goals 6.00 0:0-0:0
22.01.2024 Lierse K. U21-Deinze U21 Under 1.5 goals 7.00 0:0-1:0
21.01.2024 Punjab-Gokulam Under 1.5 goals 4.25 0:0-0:0
20.01.2024 Lamia-Kifisia Over 4 goals 6.35 2:1-4:1
19.01.2024 Wellington Phoenix-Melbourne Victory Under 1.5 goals 4.00 0:0-1:1
18.01.2024 Bahia-Jequie Under 1.5 goals 4.30 0:1-0:1
17.01.2024 Brinkumer (Ger)-BSV Rehden (Ger) Over 6.5 goals 3.76 0:6-1:9
16.01.2024 Wolkite Ketema-Adama City Under 0.5 goals 6.00 0:0-0:0
15.01.2024 Penarol-Newells Old Boys Under 1.5 goals 3.46 0:1-0:1
14.01.2024 Real Madrid-Barcelona Over 4 goals 3.26 3:1-4:1
13.01.2024 Kakamega Homeboyz-Bandari Under 0.5 goals 6.50 0:0-0:0
12.01.2024 JSM Tiaret-Arba Under 0.5 goals 7.00 0:0-0:0
11.01.2024 AS Roma U19-Sassuolo U19 Over 4 goals 3.34 1:2-3:2
10.01.2024 M. Herzliya-Tzeirei Kafr Kanna Under 1.5 goals 5.00 0:0-0:1
09.01.2024 Japan-Jordan Over 5 goals 4.60 4:0-6:1
08.01.2024 Padova-Mantova Over 3.5 goals 4.50 0:1-0:5
07.01.2024 URA SC-Villa Under 0.5 goals 6.70 0:0-0:0
06.01.2024 TNS-Cardiff Metropolitan Over 6 goals 5.00 4:0-8:0
05.01.2024 Fulham-Rotherham Under 1.5 goals 5.80 1:0-1:0
04.01.2024 Crystal Palace-Everton Under 1.5 goals 3.26 0:0-0:0
03.01.2024 Vipers-NEC FC Over 4 goals 6.00 1:1-4:1
02.01.2024 Anorthosis-Karmiotissa Under 1.5 goals 4.50 1:0-1:0
01.01.2024 Postponed      
31.12.2023 Pikine-Generation F. Under 0.5 goals 4.50 0:0-0:0
30.12.2023 Cagliari-Empoli Under 1.5 goals 4.00 0:0-0:0
29.12.2023 Birmingham-Bristol City Under 1.5 goals 3.50 0:0-0:0
28.12.2023 Estrela-Arouca Over 3.5 goals 4.22 1:0-1:4
27.12.2023 Lime Hall Academy-Humble Lions Under 1.5 goals 3.00 0:0-0:1
26.12.2023 Rotherham-Middlesbrough Under 1.5 goals 3.75 0:0-1:0
25.12.2023 Al Arabi-Al Shabab Under 1.5 goals 6.50 0:0-1:0
24.12.2024 Egnatia-Tirana Over 4 goals 5.55 0:1-0:5
23.12.2023 Binh Dinh-Viettel Over 3 goals 3.54 0:0-4:1
22.12.2023 Groningen-Jong Utrecht Over 4.5 goals 3.60 0:1-2:1
21.12.2023 Rizespor-Pendikspor Over 4 goals 3.40 3:1-5:1
20.12.2023 Sagrada (Ang)-Zamalek (Egy) Under 0.5 goals 6.00 0:0-0:0
19.12.2023 Bolivar-Wilstermann Under 1.5 goals 4.25 0:0-1:0
18.12.2023 Motagua-Olimpia Under 0.5 goals 8.00 0:0-0:0
17.12.2023 Postponed      
16.12.2023 Johor DT-Penang Over 6 goals 3.44 5:0-8:0
15.12.2023 Jong Utrecht-Eindhoven Over 3.5 goals 3.80 1:1-2:5
14.12.2023 Legia-AZ Alkmaar Under 1.5 goals 3.25 1:0-2:0
13.12.2023 Al Ain-Al-Faysaly Over 3.5 goals 4.70 2:1-3:4
12.12.2023 Hythe Town-Whitehawk Over 4 goals 4.00 1:0-3:2
11.12.2023 Tekstilac Odzaci-Radnicki Beograd Over 4 goals 5.50 4:0-5:0
10.12.2023 AC Taipei-Taichung Under 1.5 goals 4.00 0:0-0:0
09.12.2023 Postponed      
08.12.2023 Airbus-Mold Alexandra Over 5 goals 4.00 1:2-5:3
07.12.2023 Azam-Kinondoni MC Over 4 goals 4.65 2:0-5:0
06.12.2023 Crvena zvezda-Radnicki Nis Over 4.5 goals 3.85 5:0-5:0
05.12.2023 Larne-Linfield Under 1.5 goals 3.40 0:0-0:0
04.12.2023 Fenerbahce-Sivasspor Over 4.5 goals 4.80 2:0-4:1
03.12.2023 Kalamata-Panachaiki Under 1.5 goals 3.40 0:0-1:0
02.12.2023 Song Lam Nghe An-Quang Nam Over 4 goals 4.00 2:2-4:4
01.12.2023 National Bank Egypt-Ceramica Cleopatra Under 1.5 goals 3.00 0:0-0:1
30.11.2023 Al Riyadh-Al Hazem Under 0.5 goals 8.50 0:0-0:0
29.11.2023 Always Ready-Aurora Under 1.5 goals 3.75 0:1-0:1
28.11.2023 Portmore-Tivoli Under 0.5 goals 7.00 0:0-0:0
27.11.2023 Partizani-Din. Tirana Under 1.5 goals 4.50 0:0-0:0
26.11.2023 San Fernando-Melilla Over 3.5 goals 5.00 2:0-4:1
25.11.2023 FC Voluntari-Farul Constanta Over 4 goals 5.60 3:0-4:2
24.11.2023 Yokohama M.-Albirex Niigata Under 2 goals 4.00 0:0-0:0
23.11.2023 Mes Kerman-Mes Shahr Babak Under 0.5 goals 4.90 0:0-0:0
22.11.2023 Everton U21-Ath. Bilbao B Under 1.5 goals 3.56 1:0-1:0
21.11.2023 Leyton Orient-Lincoln Under 1.5 goals 3.00 0:0-1:0
20.11.2023 Postponed      
19.11.2023 Orsha-Zhodino Yuzhnoe Over 5 goals 5.20 2:4-2:5
18.11.2023 Atletico Madrid B-Cordoba Over 3.5 goals 4.33 0:1-1:6
17.11.2023 Gresford-Mold Alexandra Over 4 goals 3.20 0:3-1:5
16.11.2023 Qatar-Afghanistan Over 7 goals 3.80 6:1-8:1
15.11.2023 Varesina-Arconatese Under 1.5 goals 3.00 1:0-1:0
14.11.2023 Postponed      
13.11.2023 Resistencia-Guarani Under 1.5 goals 4.33 0:1-0:1
12.11.2023 Naftan-BATE Over 5 goals 6.15 0:5-0:7
11.11.2023 Dren Vrhnika-Dob Over 4.5 goals 3.10 2:2-5:5
10.11.2023 Sion-Vaduz Over 4.5 goals 4.35 1:3-3:3
09.11.2023 Sao Paulo-Bragantino Under 1.5 goals 3.00 0:0-1:0
08.11.2023 Nashville SC-Orlando City Under 1.5 goals 3.00 0:1-0:1
07.11.2023 Atletico Madrid-Celtic Over 4 goals 3.35 2:0-6:0
06.11.2023 Postponed      
05.11.2023 Hacken-Malmo FF Over 4.5 goals 3.70 1:1-4:2
04.11.2023 Edinburgh City0Montrose Over 4.5 goals 4.00 1:2-1:5
03.11.2023 Utsikten-Gefle Under 1.5 goals 5.00 0:0-0:0
02.11.2023 NEC Nijmegen-Roda Over 5 goals 6.70 3:3-5:3
01.11.2023 Leopards-Kariobangi Sharks Under 0.5 goals 5.30 0:0-0:0
30.10.2023 Al Khalidiyah-Manama Club Under 0.5 goals 9.00 0:0-0:0
29.10.2023 Honved-Kazincbarcika Under 1.5 goals 3.35 0:0-0:1
28.10.2023 Kyoto-Albirex Niigata Under 0.5 goals 8.00 0:1-0:1
27.10.2023 Dundee Utd-Arbroath Over 4.5 goals 4.50 3:0-6:0
26.10.2023 Ravshan (Taj)-Abdish-Ata (Kgz) Under 1.5 goals 3.08 0:0-0:1
25.10.2023 Alashkert-BKMA Under 1.5 goals 4.15 0:0-1:0
24.10.2023 Union Santa Fe-Defensa y Justicia Under 0.5 goals 8.00 0:0-0:0
23.10.2023 Al-Sadd (Qat)-Al-Faisaly Amman (Jor) Over 4 goals 4.23 1:0-6:1
22.10.2023 Postponed      
21.10.2023 F. Düsseldorf-Kaiserslautern Over 5 goals 7.70 1:3-4:3
20.10.2023 Chiangrai-Buriram Under 1.5 goals 4.33 0:0-0:0
19.10.2023 Cartagines-San Carlos Over 4 goals 3.35 2:1-4:3
18.10.2023 Jeddeloh-Lohne Under 1.5 goals 4.70 0:0-0:0
17.10.2023 Oxford City-Scarborough Over 4 goals 4.19 0:2-2:3
16.10.2023 Gimnasia Mendoza-Guillermo Brown Over 4 goals 7.00 2:0-5:0
15.10.2023 Sporting Lagos-Doma United Under 0.5 goals 5.50 0:0-0:0
14.10.2023 East Kilbride-Hamilton Over 4.5 goals 3.50 1:4-2:5
13.10.2023 Wiedenbruck-Rodinghausen Under 1.5 goals 3.00 0:0-1:0
12.10.2023 Myanmar-Macau Over 4.5 goals 3.15 1:0-5:1
11.10.2023 Petrolera-Bucaramanga Under 1.5 goals 3.85 0:0-1:0
10.10.2023 Harrogate-Accrington Over 5 goals 9.80 1:3-3:5
09.10.2023 Tyumen-Torpedo Moskva Under 0.5 goals 7.90 0:0-0:0
08.10.2023 Radnicki 1923-Crvena zvezda Over 4.5 goals 4.25 2:3-3:4
07.10.2023 Postponed      
06.10.2023 Lokomotive Leipzig-Hertha II Over 4.5 goals 3.70 1:3-3:3
05.10.2023 M. Haifa-Panathinaikos Under 0.5 goals 9.00 0:0-0:0
04.10.2023 Swallows-Chippa United Under 1.5 goals 6.00 0:0-0:0
03.10.2023 Mbarara City-Vipers Under 0.5 goals 6.50 0:0-0:0
02.10.2023 Trollhättan-Norrby Over 4.5 goals 3.70 1:2-3:4
01.10.2023 Eintracht Frankfurt W-Wolfsburg W Over 4.5 goals 4.70 1:1-2:4
30.09.2023 Saoura-Ben Aknoun Under 1.5 goals 3.90 0:0-1:0
29.09.2023 Bani Yas-Emirates Club Under 2 goals 4.75 0:0-0:0
28.09.2023 Venados-Tepatitlan de Morelos Over 4 goals 4.60 2:1-5:1
27.09.2023 Pogon Szczecin-Legia Over 5 goals 7.50 1:1-3:4
26.09.2023 Rangers B-Alloa Over 4.5 goals 3.75 1:1-4:1
25.09.2023 Aarau-Vaduz Over 4.5 goals 3.45 1:2-3:2
24.09.2023 Pitea-Taby Under 1.5 goals 5.00 0:0-0:0
23.09.2023 Kyoto-Hiroshima Under 1.5 goals 4.00 0:0-1:0
22.09.2023 Kolubara-RFK Novi Sad Over 4 goals 5.00 1:0-4:1
21.09.2023 H. Kfar Saba-Maccabi Jaffa Over 4 goals 4.50 1:1-1:4
20.09.2023 Union Gurten-LASK (Am) Under 1.5 goals 5.50 0:0-1:0
19.09.2023 Juventus U23-SPAL Under 1.5 goals 3.35 0:0-0:1
18.09.2023 Andorra-R. Oviedo Under 0.5 goals 6.50 0:0-1:0
17.09.2023 Örebro-Skövde Over 4.5 goals 5.00 1:3-5:3
16.09.2023 Santa Clara-Penafiel Under 1.5 goals 3.00 0:0-0:0
15.09.2023 Urawa-Kyoto Under 1.5 goals 3.46 0:0-0:0
13.09.2023 Heilongjiang Ice City-Shenyang Urban FC Under 1.5 goals 6.00 0:1-0:1
12.09.2023 Nikaragva-Barbados Over 4.5 goals 3.70 3:0-5:1
11.09.2023 Fundacion AIFI-Miranda Under 1.5 goals 2.77 1:0-1:0
10.09.2023 Coatepeque-Xinabajul Over 4 goals 5.30 3:1-4:1
09.09.2023 Nittaidai W-Yamato Sylphid W Over 4.5 goals 5.50 3:0-6:1
08.09.2023 Memmingen-Illertissen Over 4 goals 3.42 0:2-1:4
07.09.2023 Alianza FC-Platense Municipal Under 1.5 goals 3.34 0:0-0:0
06.09.2023 Ferencvaros W (Hun)-Kiryat Gat W (Isr) Under 1.5 goals 5.00 0:0-0:1
05.09.2023 Postponed      
04.09.2023 Deportivo Moron-Def. de Belgrano Over 3.5 goals 5.50 1:2-3:2
03.09.2023 Resources Capital-HK U23 Under 1.5 goals 5.00 0:0-0:0
02.09.2023 Excelsior Maassluis-Jong Almere City Over 5 goals 6.40 2:0-5:3
01.09.2023 Bayern II-Memmingen Over 5 goals 3.86 2:2-4:3
31.08.2023 Bhawanipore-Police AC Over 4.5 goals 4.80 2:0-6:0
30.08.2023 Hunedoara-Csikszereda M. Ciuc Over 4 goals 5.15 3:0-4:2
29.08.2023 Young Africans-JKT Tanzania Over 4.5 goals 4.50 1:0-5:0
28.08.2023 Paderborn II-Bocholt Over 4 goals 4.05 3:0-5:0
27.08.2023 Atyrau-Aktobe Under 1.5 goals 3.00 0:0-0:0
26.08.2023 Chojniczanka-Ol. Grudziadz Under 1.5 goals 3.00 0:1-1:1
25.08.2023 Al Feiha-Al Hazem Under 1.5 goals 3.75 0:0-0:0
24.08.2023 Maan-Al Hussein Under 1.5 goals 4.00 0:0-0:1
23.08.2023 Eintracht Frankfurt II-Homburg Over 4.5 goals 3.90 1:0-5:0
22.08.2023 West Ham U21-Valencia B Under 1.5 goals 4.00 0:0-1:0
21.08.2023 Torino-Cagliari Under 0.5 goals 9.00 0:0-0:0
20.08.2023 Brann-Aalesund Over 5.5 goals 4.33 3:0-5:1
19.08.2023 Trefelin-Pontardawe Over 6 goals 9.00 1:2-1:5
18.08.2023 Petrolul-U Craiova 1948 Over 4.5 goals 9.00 2:1-4:3
17.08.2023 Debrecen (Hun)-Rapid Vienna (Aut) Over 3.5 goals 3.50 0:2-0:5
16.08.2023 Phönix Lübeck-VfB Oldenburg Over 5 goals 5.50 1:0-5:1
15.08.2023 Egen-Aalborg Over 4.5 goals 5.00 0:3-0:8
14.08.2023 Kelantan-Terengganu Over 4.5 goals 6.00 0:4-0:8
13.08.2023 Salernitana-Ternana Under 1.5 goals 4.50 1:0-1:0
12.08.2023 Alloa-Stirling Under 1.5 goals 4.00 0:0-0:1
11.08.2023 Croydon-Adelaide City Under 1.5 goals 5.60 0:0-1:0
10.08.2023 Palmeiras (Bra)-Atletico-MG (Bra) Under 0.5 goals 8.00 0:0-0:0
09.08.2023 AmaZulu-Supersport Under 0.5 goals 5.50 0:0-0:0
08.08.2023 Ashdod-H. Tel Aviv Under 1.5 goals 3.10 0:0-1:0
07.08.2023 Persita-PSM Makassar Under 1.5 goals 3.00 0:0-0:1
06.08.2023 Defensores Unidos-Nueva Chicago Under 0.5 goals 5.00 0:0-0:0
05.08.2023 Al Hussein-Shabab Al Ordon Over 4 goals 5.70 3:0-5:0
04.08.2023 Atl. Nacional (Col)-Racing Club (Arg) Over 3 goals 4.00 1:0-4:2
03.08.2023 Guarani-Ceara Under 0.5 goals 6.50 0:0-0:0
02.08.2023 Jihlava-Sigma Olomouc B Over 4.5 goals 5.50 3:2-6:3
01.08.2023 H. Petah Tikva-Hapoel Jerusalem Over 4 goals 7.10 0:2-1:5
31.07.2023 Borussia Dortmund (Ger)-Manchester Utd (Eng) Over 4.5 goals 3.80 2:1-3:2
30.07.2023 Rosenborg-Odd Over 4 goals 4.50 0:2-3:2
29.07.2023 Hoa Binh-Ba Ria Vung Tau Under 0.5 goals 7.00 0:0-1:0
28.07.2023 Bayern II-Turkgucu Munchen Over 4.5 goals 3.15 1:1-1:4
27.07.2023 Eastern Railway-East Bengal Over 4.5 goals 3.82 0:3-1:5
26.07.2023 Samara-Baltika Over 4 goals 5.20 1:0-2:3
25.07.2023 United SC-Calcutta Over 4.5 goals 7.00 1:0-8:0
24.07.2023 Nordsjaelland-Viborg Over 4 goals 4.07 2:1-4:1
23.07.2023 Sandefjord-Bodo/Glimt Over 5 goals 4.50 2:3-2:5
22.07.2023 FC Astana-Atyrau Under 1.25 goals 4.27 0:0-0:0
21.07.2023 Motor Lublin-Sosnowiec Over 4 goals 6.45 0:1-3:2
20.07.2023 Arsenal Tivat (Mne)-Alashkert (Arm) Over 4.5 goals 8.00 0:2-1:6
19.07.2023 Saprissa-Herediano Under 1.5 goals 3.45 0:0-1:0
18.07.2023 Goias-Atletico-MG Under 1 goals 7.17 0:0-0:0
17.07.2023 Moldova W-Montenegro W Under 4.5 goals 3.50 0:1-0:5
16.07.2023 Arab Contractors-Al Ahly Over 4 goals 5.80 1:1-1:4
15.07.2023 Lake Macquarie-Broadmeadow Over 6 goals 3.60 1:2-1:6
14.07.2023 Münster (Ger)-Heracles (Ned) Over 5.5 goals 4.33 3:2-4:2
13.07.2023 Aurora-Guabira Under 1.5 goals 7.45 0:0-0:0
12.07.2023 Al Ittihad-Arab Contractors Under 1 goals 5.20 0:0-0:0
11.07.2023 Talleres Cordoba-Union de Santa Fe X-1 3.33 0:0-0:0
10.07.2023 Newells Old Boys 2-Independiente 2 Under 1.5 goals 3.25 0:0-1:0
09.07.2023 Boston River-Defensor Sp. Under 1.5 goals 3.75 0:0-0:1
08.07.2023 Levadia U21-Viimsi JK Over 5 goals 6.30 1:3-2:4
07.07.2023 Wexford-Athlone Over 4.5 goals 4.90 1:4-1:4
06.07.2023 Carlos Stein-Deportivo Coopsol Over 4.5 goals 4.50 0:0-2:4
05.07.2023 Penarol U20 (Uru)-A. Lima U20 (Per) Over 4 goals 3.08 2:0-4:1
04.07.2023 U. San Martin-Comerciantes Unidos Under 1.5 goals 4.70 0:0-0:1
03.07.2023 Talleres Cordoba-Sarmiento Junin 2 Over 3.5 goals 4.10 2:2-4:2
02.07.2023 Yunnan Yukun-Chongqing Tonglianglong Under 1.5 goals 3.00 0:0-0:0
01.07.2023 Lambton J.-Lake Macquarie Over 6 goals 4.70 4:0-8:0
30.06.2023 St. Patricks-UC Dublin Over 5 goals 4.80 2:0-7:0
29.06.2023 Stjarnan-Hafnarfjordur Over 4.5 goals 4.20 3:0-5:0
28.06.2023 Novorizontino-Botafogo SP Under 1.25 goals 3.50 0:1-0:1
27.06.2023 Independiente Petrolero-Guabira Under 1.25 goals 4.15 1:0-1:0
26.06.2023 Cerrito-Rentistas Under 1.5 goals 3.25 0:0-1:0
25.06.2023 Ham-Kam-Odd Under 1.5 goals 3.60 0:0-0:1
24.06.2023 Al-Hudod-Karbala Over 3.5 goals 4.14 1:2-2:4
23.06.2023 Kelantan-Sri Pahang Over 4.5 goals 3.55 0:1-0:5
22.06.2023 Stade Malien-Foot Elite Under 1 goals 4.00 0:0-0:0
21.06.2023 Ljungskile-Ahlafors IF Over 5 goals 5.05 3:1-6:1
20.06.2023 U. De Concepcion-Rangers Over 3.5 goals 4.23 1:1-3:2
19.06.2023 Sportivo Barracas-Argentino de Rosario Under 1 goals 5.30 0:0-0:0
18.06.2023 Atl. Nacional-Pasto Over 3.5 goals 4.05 1:1-3:2
17.06.2023 Iraklis 1908-Thesprotos Over 5 goals 5.40 4:0-5:1
16.06.2023 Akranes-Throttur Over 5 goals 4.75 1:2-6:3
15.06.2023 Deportivo Coopsol-Union Huaral Under 1.5 goals 3.15 1:0-1:0
14.06.2023 Domazlic-Zizkov Under 2 goals 6.60 0:0-0:0
13.06.2023 Iran-Afganistan Over 5.5 goals 3.40 4:0-6:1
12.06.2023 Bahia W-Corinthians W Over 5 goals 3.25 1:4-1:5
11.06.2023 Rio Grande-Miami FC Over 4 goals 6.10 2:1-3:3
10.06.2023 Guillermo Brown-Patronato Under 1 goals 5.88 0:0-0:0
09.06.2023 Sri Pahang-Negeri Sembilan Over 4.5 goals 6.00 1:3-4:3
08.06.2023 EC Sao Jose-AE Altos Over 3.5 goals 4.40 2:0-4:1
07.06.2023 CSKA 1948 Sofia-Lok. Plovdiv Under 1.5 goals 3.75 0:0-0:0
06.06.2023 Lausanne Ouchy-Sion Over 4.5 goals 4.00 2:2-4:2
05.06.2023 Galway-Finn Harps Over 5 goals 5.65 4:0-6:0
04.06.2023 Vejle-Vendsyssel Over 4.5 goals 4.80 1:1-4:3
03.06.2023 TTBD Phu Dong-Hue Under 1 goals 5.85 0:0-0:0
02.06.2023 Grenoble-Guingamp Under 1.5 goals 4.50 0:1-0:2
01.06.2023 Vancouver Whitecaps-Houston Dynamo Over 4.5 goals 5.00 2:2-6:2
31.05.2023 Cesena-L.R. Vicenza Under 1 goals 5.80 0:0-0:0
30.05.2023 Ballymacash-Knockbreda Over 4.5 goals 4.00 1:1-2:4
29.05.2023 Oddevold-Trollhättan Under 1.5 goals 3.80 0:0-0:0
28.05.2023 Broadmeadow-Edgeworth E. Over 5 goals 5.45 0:2-5:3
27.05.2023 Mount Druitt Rangers- Sydney Utd Under 1.5 goals 4.70 0:0-1:0
26.05.2023 Tigres-Guadalajara Under 1 goals 6.00 0:0-0:0
25.05.2023 Tigre (Arg)-Tolima (Col) Under 1.5 goals 3.75 0:0-0:0
24.05.2023 Shanghai Port-Henan Songshan Longmen Over 4.5 goals 4.00 2:1-3:2
23.05.2023 Negeri Sembilan-Kelantan United Over 4.5 goals 4.80 1:2-3:3
22.052023 San Martin Mendoza-Ferro Gen. Pico Under 0.5 goals 6.00 0:0-0:0
21.05.2023 TB Berlin-Meuselwitz Over 5 goals 4.46 0:3-0:7
20.05.2023 Vilzing-Buchbach Under 1.5 goals 4.34 0:0-1:0
19.05.2023 BASK-Zemun Over 4.5 goals 3.44 1:0-2:3
18.05.2023 Santos-Bahia Under 1 goals 5.63 0:0-0:0
Soccer vista © 2020 soccervista, soccer vista soccer, soccervista soccer, soccervista prediction, soccer vista soccer prediction, soccervista and prediction, soccervista soccer prediction, soccer vista com, soccervista prediction today, prediction today soccervista, soccer vista today prediction, soccervista soccer predictions today, Frontier Theme