Archive Fixed Matches Over/Under

DATE  MATCH PICK ODD HT-FT
13.09.2023 Heilongjiang Ice City-Shenyang Urban FC Under 1.5 goals 6.00 0:1-0:1
12.09.2023 Nikaragva-Barbados Over 4.5 goals 3.70 3:0-5:1
11.09.2023 Fundacion AIFI-Miranda Under 1.5 goals 2.77 1:0-1:0
10.09.2023 Coatepeque-Xinabajul Over 4 goals 5.30 3:1-4:1
09.09.2023 Nittaidai W-Yamato Sylphid W Over 4.5 goals 5.50 3:0-6:1
08.09.2023 Memmingen-Illertissen Over 4 goals 3.42 0:2-1:4
07.09.2023 Alianza FC-Platense Municipal Under 1.5 goals 3.34 0:0-0:0
06.09.2023 Ferencvaros W (Hun)-Kiryat Gat W (Isr) Under 1.5 goals 5.00 0:0-0:1
05.09.2023 Postponed      
04.09.2023 Deportivo Moron-Def. de Belgrano Over 3.5 goals 5.50 1:2-3:2
03.09.2023 Resources Capital-HK U23 Under 1.5 goals 5.00 0:0-0:0
02.09.2023 Excelsior Maassluis-Jong Almere City Over 5 goals 6.40 2:0-5:3
01.09.2023 Bayern II-Memmingen Over 5 goals 3.86 2:2-4:3
31.08.2023 Bhawanipore-Police AC Over 4.5 goals 4.80 2:0-6:0
30.08.2023 Hunedoara-Csikszereda M. Ciuc Over 4 goals 5.15 3:0-4:2
29.08.2023 Young Africans-JKT Tanzania Over 4.5 goals 4.50 1:0-5:0
28.08.2023 Paderborn II-Bocholt Over 4 goals 4.05 3:0-5:0
27.08.2023 Atyrau-Aktobe Under 1.5 goals 3.00 0:0-0:0
26.08.2023 Chojniczanka-Ol. Grudziadz Under 1.5 goals 3.00 0:1-1:1
25.08.2023 Al Feiha-Al Hazem Under 1.5 goals 3.75 0:0-0:0
24.08.2023 Maan-Al Hussein Under 1.5 goals 4.00 0:0-0:1
23.08.2023 Eintracht Frankfurt II-Homburg Over 4.5 goals 3.90 1:0-5:0
22.08.2023 West Ham U21-Valencia B Under 1.5 goals 4.00 0:0-1:0
21.08.2023 Torino-Cagliari Under 0.5 goals 9.00 0:0-0:0
20.08.2023 Brann-Aalesund Over 5.5 goals 4.33 3:0-5:1
19.08.2023 Trefelin-Pontardawe Over 6 goals 9.00 1:2-1:5
18.08.2023 Petrolul-U Craiova 1948 Over 4.5 goals 9.00 2:1-4:3
17.08.2023 Debrecen (Hun)-Rapid Vienna (Aut) Over 3.5 goals 3.50 0:2-0:5
16.08.2023 Phönix Lübeck-VfB Oldenburg Over 5 goals 5.50 1:0-5:1
15.08.2023 Egen-Aalborg Over 4.5 goals 5.00 0:3-0:8
14.08.2023 Kelantan-Terengganu Over 4.5 goals 6.00 0:4-0:8
13.08.2023 Salernitana-Ternana Under 1.5 goals 4.50 1:0-1:0
12.08.2023 Alloa-Stirling Under 1.5 goals 4.00 0:0-0:1
11.08.2023 Croydon-Adelaide City Under 1.5 goals 5.60 0:0-1:0
10.08.2023 Palmeiras (Bra)-Atletico-MG (Bra) Under 0.5 goals 8.00 0:0-0:0
09.08.2023 AmaZulu-Supersport Under 0.5 goals 5.50 0:0-0:0
08.08.2023 Ashdod-H. Tel Aviv Under 1.5 goals 3.10 0:0-1:0
07.08.2023 Persita-PSM Makassar Under 1.5 goals 3.00 0:0-0:1
06.08.2023 Defensores Unidos-Nueva Chicago Under 0.5 goals 5.00 0:0-0:0
05.08.2023 Al Hussein-Shabab Al Ordon Over 4 goals 5.70 3:0-5:0
04.08.2023 Atl. Nacional (Col)-Racing Club (Arg) Over 3 goals 4.00 1:0-4:2
03.08.2023 Guarani-Ceara Under 0.5 goals 6.50 0:0-0:0
02.08.2023 Jihlava-Sigma Olomouc B Over 4.5 goals 5.50 3:2-6:3
01.08.2023 H. Petah Tikva-Hapoel Jerusalem Over 4 goals 7.10 0:2-1:5
31.07.2023 Borussia Dortmund (Ger)-Manchester Utd (Eng) Over 4.5 goals 3.80 2:1-3:2
30.07.2023 Rosenborg-Odd Over 4 goals 4.50 0:2-3:2
29.07.2023 Hoa Binh-Ba Ria Vung Tau Under 0.5 goals 7.00 0:0-1:0
28.07.2023 Bayern II-Turkgucu Munchen Over 4.5 goals 3.15 1:1-1:4
27.07.2023 Eastern Railway-East Bengal Over 4.5 goals 3.82 0:3-1:5
26.07.2023 Samara-Baltika Over 4 goals 5.20 1:0-2:3
25.07.2023 United SC-Calcutta Over 4.5 goals 7.00 1:0-8:0
24.07.2023 Nordsjaelland-Viborg Over 4 goals 4.07 2:1-4:1
23.07.2023 Sandefjord-Bodo/Glimt Over 5 goals 4.50 2:3-2:5
22.07.2023 FC Astana-Atyrau Under 1.25 goals 4.27 0:0-0:0
21.07.2023 Motor Lublin-Sosnowiec Over 4 goals 6.45 0:1-3:2
20.07.2023 Arsenal Tivat (Mne)-Alashkert (Arm) Over 4.5 goals 8.00 0:2-1:6
19.07.2023 Saprissa-Herediano Under 1.5 goals 3.45 0:0-1:0
18.07.2023 Goias-Atletico-MG Under 1 goals 7.17 0:0-0:0
17.07.2023 Moldova W-Montenegro W Under 4.5 goals 3.50 0:1-0:5
16.07.2023 Arab Contractors-Al Ahly Over 4 goals 5.80 1:1-1:4
15.07.2023 Lake Macquarie-Broadmeadow Over 6 goals 3.60 1:2-1:6
14.07.2023 Münster (Ger)-Heracles (Ned) Over 5.5 goals 4.33 3:2-4:2
13.07.2023 Aurora-Guabira Under 1.5 goals 7.45 0:0-0:0
12.07.2023 Al Ittihad-Arab Contractors Under 1 goals 5.20 0:0-0:0
11.07.2023 Talleres Cordoba-Union de Santa Fe X-1 3.33 0:0-0:0
10.07.2023 Newells Old Boys 2-Independiente 2 Under 1.5 goals 3.25 0:0-1:0
09.07.2023 Boston River-Defensor Sp. Under 1.5 goals 3.75 0:0-0:1
08.07.2023 Levadia U21-Viimsi JK Over 5 goals 6.30 1:3-2:4
07.07.2023 Wexford-Athlone Over 4.5 goals 4.90 1:4-1:4
06.07.2023 Carlos Stein-Deportivo Coopsol Over 4.5 goals 4.50 0:0-2:4
05.07.2023 Penarol U20 (Uru)-A. Lima U20 (Per) Over 4 goals 3.08 2:0-4:1
04.07.2023 U. San Martin-Comerciantes Unidos Under 1.5 goals 4.70 0:0-0:1
03.07.2023 Talleres Cordoba-Sarmiento Junin 2 Over 3.5 goals 4.10 2:2-4:2
02.07.2023 Yunnan Yukun-Chongqing Tonglianglong Under 1.5 goals 3.00 0:0-0:0
01.07.2023 Lambton J.-Lake Macquarie Over 6 goals 4.70 4:0-8:0
30.06.2023 St. Patricks-UC Dublin Over 5 goals 4.80 2:0-7:0
29.06.2023 Stjarnan-Hafnarfjordur Over 4.5 goals 4.20 3:0-5:0
28.06.2023 Novorizontino-Botafogo SP Under 1.25 goals 3.50 0:1-0:1
27.06.2023 Independiente Petrolero-Guabira Under 1.25 goals 4.15 1:0-1:0
26.06.2023 Cerrito-Rentistas Under 1.5 goals 3.25 0:0-1:0
25.06.2023 Ham-Kam-Odd Under 1.5 goals 3.60 0:0-0:1
24.06.2023 Al-Hudod-Karbala Over 3.5 goals 4.14 1:2-2:4
23.06.2023 Kelantan-Sri Pahang Over 4.5 goals 3.55 0:1-0:5
22.06.2023 Stade Malien-Foot Elite Under 1 goals 4.00 0:0-0:0
21.06.2023 Ljungskile-Ahlafors IF Over 5 goals 5.05 3:1-6:1
20.06.2023 U. De Concepcion-Rangers Over 3.5 goals 4.23 1:1-3:2
19.06.2023 Sportivo Barracas-Argentino de Rosario Under 1 goals 5.30 0:0-0:0
18.06.2023 Atl. Nacional-Pasto Over 3.5 goals 4.05 1:1-3:2
17.06.2023 Iraklis 1908-Thesprotos Over 5 goals 5.40 4:0-5:1
16.06.2023 Akranes-Throttur Over 5 goals 4.75 1:2-6:3
15.06.2023 Deportivo Coopsol-Union Huaral Under 1.5 goals 3.15 1:0-1:0
14.06.2023 Domazlic-Zizkov Under 2 goals 6.60 0:0-0:0
13.06.2023 Iran-Afganistan Over 5.5 goals 3.40 4:0-6:1
12.06.2023 Bahia W-Corinthians W Over 5 goals 3.25 1:4-1:5
11.06.2023 Rio Grande-Miami FC Over 4 goals 6.10 2:1-3:3
10.06.2023 Guillermo Brown-Patronato Under 1 goals 5.88 0:0-0:0
09.06.2023 Sri Pahang-Negeri Sembilan Over 4.5 goals 6.00 1:3-4:3
08.06.2023 EC Sao Jose-AE Altos Over 3.5 goals 4.40 2:0-4:1
07.06.2023 CSKA 1948 Sofia-Lok. Plovdiv Under 1.5 goals 3.75 0:0-0:0
06.06.2023 Lausanne Ouchy-Sion Over 4.5 goals 4.00 2:2-4:2
05.06.2023 Galway-Finn Harps Over 5 goals 5.65 4:0-6:0
04.06.2023 Vejle-Vendsyssel Over 4.5 goals 4.80 1:1-4:3
03.06.2023 TTBD Phu Dong-Hue Under 1 goals 5.85 0:0-0:0
02.06.2023 Grenoble-Guingamp Under 1.5 goals 4.50 0:1-0:2
01.06.2023 Vancouver Whitecaps-Houston Dynamo Over 4.5 goals 5.00 2:2-6:2
31.05.2023 Cesena-L.R. Vicenza Under 1 goals 5.80 0:0-0:0
30.05.2023 Ballymacash-Knockbreda Over 4.5 goals 4.00 1:1-2:4
29.05.2023 Oddevold-Trollhättan Under 1.5 goals 3.80 0:0-0:0
28.05.2023 Broadmeadow-Edgeworth E. Over 5 goals 5.45 0:2-5:3
27.05.2023 Mount Druitt Rangers- Sydney Utd Under 1.5 goals 4.70 0:0-1:0
26.05.2023 Tigres-Guadalajara Under 1 goals 6.00 0:0-0:0
25.05.2023 Tigre (Arg)-Tolima (Col) Under 1.5 goals 3.75 0:0-0:0
24.05.2023 Shanghai Port-Henan Songshan Longmen Over 4.5 goals 4.00 2:1-3:2
23.05.2023 Negeri Sembilan-Kelantan United Over 4.5 goals 4.80 1:2-3:3
22.052023 San Martin Mendoza-Ferro Gen. Pico Under 0.5 goals 6.00 0:0-0:0
21.05.2023 TB Berlin-Meuselwitz Over 5 goals 4.46 0:3-0:7
20.05.2023 Vilzing-Buchbach Under 1.5 goals 4.34 0:0-1:0
19.05.2023 BASK-Zemun Over 4.5 goals 3.44 1:0-2:3
18.05.2023 Santos-Bahia Under 1 goals 5.63 0:0-0:0
Soccer vista © 2020 Frontier Theme